The dead stage of the off-season is here.
This might be a hot take, but the best and/or most irreplaceable players should be on the floor as much as possible. That doesn’t always happen, though, and a season usually ends with more than a few teams with unexpected leaders in total minutes. Injuries pick apart the top of some rosters, other teams rebuild with somebody having to be a key cog, and some aging players continue to play a major role on the floor. Other weird things happen over 82 games that lead to some larger-than-expected minute totals, but those are three simple reasons for it.
So since it’s the off-season, why not make a five-player squad comprised of the most unusual minutes leaders? A while back, I actually tweeted my five bizarro minute leaders from last season, but I made an adjustment while putting this post together. Despite a center, Marc Gasol was an understandable leader in minutes for Memphis. He’s pretty good and stuff. A key component to being good at the NBA level is having basketball skills, and Gasol has them, or it. He has it.
Replacing Gasol was a Sacramento King not named DeMarcus Cousins or Rudy Gay, but still a decent player. Most of the guys were fine players who happened to log like 1,000 too many minutes for their team, usually a mediocre to bad one. 2014-2015’s bizarro minute leaders:
2015 | Tm | MIN | G | MPG |
Shane Larkin | NYK | 1,865 | 76 | 24.5 |
Ben McLemore | SAC | 2,670 | 82 | 32.6 |
Solomon Hill | IND | 2,381 | 82 | 29.0 |
Wes Johnson | LAL | 2,245 | 76 | 29.5 |
Pau Gasol | CHI | 2,681 | 78 | 34.4 |
Larkin, McLemore, and Johnson were on teams retooling either in the summer or mid-season, Hill played over 10 times as many minutes as he did in 2014 thanks mostly to Paul George‘s freak leg injury, and Pau Gasol logged over 2,500 minutes for the first time since 2011. Things happened.
That’s as realistic of a starting five when it comes to picking weirdo minutes leaders. For the heck of it, I did the same exercise back to the 2006-07 season. I found most of these players to be truly interesting, but I figured some players like Khris Middleton would be strange only to those who weren’t all that aware of him yet.
2014 | TM | MIN | G | MPG |
Randy Foye | DEN | 2,485 | 81 | 30.7 |
Jodie Meeks | LAL | 2,556 | 77 | 33.2 |
Khris Middleton | MIL | 2,460 | 82 | 30.0 |
Jeff Green | BOS | 2,805 | 82 | 34.2 |
Tristan Thompson | CLE | 2,594 | 82 | 31.6 |
2013 | TM | MIN | G | MPG |
Luke Ridnour | MIN | 2,474 | 82 | 30.2 |
Greivis Vasquez | NOH | 2,685 | 78 | 34.4 |
J.R. Smith | NYK | 2,678 | 80 | 33.5 |
Martell Webster | WAS | 2,200 | 76 | 28.9 |
Tristan Thompson | CLE | 2,564 | 82 | 31.3 |
2012 | TM | MIN | G | MPG |
Brandon Knight | DET | 2,129 | 66 | 32.3 |
Marco Belinelli | NOH | 1,966 | 66 | 29.8 |
Luis Scola | HOU | 2,067 | 66 | 31.3 |
Antawn Jamison | CLE | 2,151 | 65 | 33.1 |
Kris Humphries | NJN | 2,162 | 62 | 34.9 |
2011 | TM | MIN | G | MPG |
Jason Kidd | DAL | 2,653 | 80 | 33.2 |
Beno Udrih | SAC | 2,734 | 79 | 34.6 |
John Salmons | MIL | 2,554 | 73 | 35.0 |
Boris Diaw | CHA | 2,778 | 82 | 33.9 |
J.J. Hickson | CLE | 2,256 | 80 | 28.2 |
2010 | TM | MIN | G | MPG |
Andre Miller | POR | 2,500 | 82 | 30.5 |
Corey Brewer | MIN | 2,482 | 82 | 30.3 |
Rasual Butler | LAC | 2,702 | 82 | 33.0 |
Andre Bargnani | TOR | 2,799 | 80 | 35.0 |
Andray Blatche | WAS | 2,256 | 81 | 27.9 |
2009 | TM | MIN | G | MPG |
Chris Duhon | NYK | 2,906 | 79 | 36.8 |
Jarrett Jack | IND | 2,716 | 82 | 33.1 |
Kelenna Azubuike | GSW | 2,375 | 74 | 32.1 |
Ronnie Brewer | UTA | 2,605 | 81 | 32.2 |
Ryan Gomes | MIN | 2,494 | 82 | 30.4 |
2008 | TM | MIN | G | MPG |
Jamal Crawford | NYK | 3,190 | 80 | 39.9 |
Cuttino Mobley | LAC | 2,702 | 77 | 35.1 |
Ricky Davis | MIA | 2,963 | 82 | 36.1 |
Anthony Parker | TOR | 2,634 | 82 | 32.1 |
John Salmons | SAC | 2,517 | 81 | 31.1 |
2007 | TM | MIN | G | MPG |
Ricky Davis | MIN | 3,021 | 81 | 37.3 |
Charlie Bell | MIL | 2,848 | 82 | 34.7 |
Desmond Mason | NOK | 2,575 | 75 | 34.3 |
Chris Wilcox | SEA | 2,586 | 82 | 31.5 |
Eddy Curry | NYK | 2,849 | 81 | 35.2 |
Random note: If you’ve ever fiddled with the simulations at WhatIfSports, the players in the seasons listed above are a bit pricey because of their minute totals and are some of the worst minute-per-dollar versions of themselves. That’s a solid site to kill time during the off-season, by the way. Their basketball simulation isn’t perfect, but it’s fun.
That was nine total squads, though. 2005-06 minutes leaders weren’t all that interesting, but we can get to a perfect round number by throwing out possible names to make the 2015-16 squad:
- Roughly 95 percent of the players in the Atlantic Division.
- Enes Kanter.
- Meyers Leonard please, please, please, but Damian Lillard is just a bit more likely.
- Zaza Pachulia or Wes Matthews.
- Andrew Wiggins if he plays like 3,500 minutes.
- Kobe Bryant, just because of age and stuff.
- Rajon Rondo, a mediocre NBA player for a mediocre blog.
There were probably a few players I forgot, because of course.
All statistics were from Basketball-Reference. I love you.